Equipment
The following table of drilling and completions equipment shows if there is a supplemental specification to the API specification.
| Abandonment Tools | NS.07.30.30.1110 | Low Alloy, Steel | Non-sour |
| Actutators, Subsea | API Spec. 17D | ||
| Actutators, Wellhead valve | API Spec. 6A | ||
| Adaptors | API Spec. 16A | ||
| Beam Pumps | API Spec. 11E | ||
| Blast Joints | NS.10.35.00.3110 | High Alloy | Non-sour |
| Blast Joints | NS.10.35.00.3111 | High Alloy | Sour |
| Blast Joints | NS.10.35.00.1110 | Low Alloy | Non-sour |
| Blast Joints | NS.10.35.00.1111 | Low Alloy | Sour |
| Blast Joints | NS.10.35.00.2110 | Medium Alloy | Non-sour |
| Blast Joints | NS.10.35.00.2111 | Medium Alloy | Sour |
| Blocks, Crown | API Spec. 8C | ||
| Blocks, Travelling | API Spec. 8C | ||
| BOPs, Annular Type | API Spec. 16A | ||
| BOPs, RAM Type | API Spec. 16A | ||
| Caps, Xmas Trees | API Spec. 6A | ||
| Casing | API Spec. 5CT | ||
| Casing and Tubular Crossovers | NS.05.00.10.1111 | Low Alloy | Sour, Non-sour |
| Casing Centralisers & Stop Collars | NS.05.17.00.1110 | Low Alloy | Non-sour |
| Casing Hangers | API Spec. 6A | ||
| Casing Heads | API Spec. 6A | ||
| Casing Spools | API Spec. 6A | ||
| CementingTools | NS.05.12.00.1110 | Low Alloy | Non-sour |
| Choke & Kill Systems | API Spec. 16C | ||
| Chokes | API Spec. 6A | ||
| Chokes, Subsea | API Spec. 17D | ||
| Clamps, Hub Assembly | API Spec. 6A | ||
| Compact Wellheads | API Spec. 6A | ||
| Conductor | API Spec 5CT | ||
| Connections, Flowline | API Spec. 17D | ||
| Connections, Top | API Spec. 6A | ||
| Connections, Tree, Subsea | API Spec. 17D | ||
| Coring Equipment | NS.03.55.00.1110 | Low Alloy | Non-sour |
| Crossovers | NS.10.35.00.3110 | High Alloy | Non-sour |
| Crossovers | NS.10.35.00.3111 | High Alloy | Sour |
| Crossovers | NS.10.35.00.1110 | Low Alloy | Non-sour |
| Crossovers | NS.10.35.00.1111 | Low Alloy | Sour |
| Crossovers | NS.10.35.00.2110 | Medium Alloy | Non-sour |
| Crossovers | NS.10.35.00.2111 | Medium Alloy | Sour |
| Drawworks | API Spec 7K | ||
| Drill Collars | NS.03.38.10.1110 | Low Alloy, Steel | Non-sour |
| Drill Collars, N.M. Pups & Subs | NS.03.65.00.3110 | High Alloy | Non-sour |
| Drill Pipe and Crossover Pup Joints, Integral | NS.03.30.80.1130 | Low Alloy | Non-sour |
| Drill Pipe - Heavy Weight, Non-Welded | NS.03.30.80.1120 | Low Alloy | Non-sour |
| Drill Pipe with Welded Tool Joints | NS.03.30.00.1110 | Low Alloy, Steel | Non-sour |
| Drill Pipe - Aluminium with Shrink Fit Tool Joints | NS.03.30.80.7110 | High Alloy | Non-sour |
| Drill Pipe - Heavy Weight with Welded Tool Joints | NS.03.30.80.1110 | Low Alloy | Non-sour |
| Drilling Hooks | API Spec. 8C | ||
| Drilling Spools | API Spec. 16A | ||
| DST Tools | NS.09.00.00.1110 | Low Alloy | Non-sour |
| Elevators, Casing | API Spec. 8C | ||
| Elevators, Drill Pipe | API Spec. 8C | ||
| Elevators, Sucker Rod | API Spec. 8C | ||
| Elevators, Tubing | API Spec. 8C | ||
| Fishing Tools | NS.03.39.00.1110 | Low Alloy | Non-sour |
| Flanges, Adaptor, Pack-Off | API Spec. 6A | ||
| Flanges, Adaptor, Wing Union | API Spec. 6A | ||
| Flanges, Blind | API Spec. 6A | ||
| Flanges, Conventional | API Spec. 6A | ||
| Flanges, Crossover | API Spec. 6A | ||
| Flanges, Spacer | API Spec. 6A | ||
| Flanges, Spectacle | API Spec. 6A | ||
| Flanges, Threaded | API Spec. 6A | ||
| Flanges, Tie-down | API Spec. 6A | ||
| Flanges, Welding Neck | API Spec. 6A | ||
| Float Collar Assemblies | NS.05.14.28.1111 | Low Alloy | Sour |
| Float Shoe Assemblies | NS.05.14.13.1111 | Low Alloy | Sour |
| Flow Couplings | NS.10.35.00.3110 | High Alloy | Non-sour |
| Flow Couplings | NS.10.35.00.3111 | High Alloy | Sour |
| Flow Couplings | NS.10.35.00.1110 | Low Alloy | Non-sour |
| Flow Couplings | NS.10.35.00.1111 | Low Alloy | Sour |
| Flow Couplings | NS.10.35.00.2110 | Medium Alloy | Non-sour |
| Flow Couplings | NS.10.35.00.2111 | Medium Alloy | Sour |
| Gate Valves | API Spec. 6A | ||
| Gravel Pack Tools | NS.10.85.00.1110 | Low Alloy | Non-sour |
| Hangers, Casing | API Spec. 6A | ||
| Hangers, Tubing | API Spec. 6A | ||
| Heads, Casing | API Spec. 6A | ||
| Heads, Tubing | API Spec. 6A | ||
| Hole Openers | NS.03.44.58.1110 | Low Alloy | Non-sour |
| Hooks, Drilling | API Spec. 8C | ||
| Hoses, Rotary | API Spec 7K | ||
| Inflatable Packers | NS.08.00.00.1110 | Low Alloy | Non-sour |
| Insert Float Equipment | NS.05.13.10.1111 | Proprietary | Sour |
| Jars & Accelerators, Fishing | NS.07.30.00.1110 | Low Alloy | Non-sour |
| Jars & Accelerators, Hydraulic | NS.06.42.11.1110 | Low Alloy | Non-sour |
| Jars & Accelerators, Hydraulic | NS.06.42.11.2110 | Medium Alloy | Non-sour |
| Jars & Accelerators, Mechanical | NS.06.42.17.1110 | Low Alloy | Non-sour |
| Jars & Accelerators, Mechanical | NS.06.42.17.2110 | Medium Alloy | Non-sour |
| Kellies, Non-Welded | NS.03.36.12.1110 | Low Alloy | Non-sour |
| Kelly Spinners | API Spec. 8C | ||
| Kelly Valves, Upper and Lower | NS.03.35.01.1110 | Low Alloy | Non-sour |
| Landing Nipples | NS.10.40.01.3110 | High Alloy | Non-sour |
| Landing Nipples | NS.10.40.01.3111 | High Alloy | Sour |
| Landing Nipples | NS.10.40.01.1110 | Low Alloy | Non-sour |
| Landing Nipples | NS.10.40.01.1111 | Low Alloy | Sour |
| Landing Nipples | NS.10.40.01.2110 | Medium Alloy | Non-sour |
| Landing Nipples | NS.10.40.01.2111 | Medium Alloy | Sour |
| Liner Hanger, Rotating (Hydraulic) | NS.05.29.00.1121 | Low Alloy | Sour |
| Liner Hanger, Rotating (Mechanical) | NS.05.29.00.1111 | Low Alloy | Sour |
| Liner Running Tools | NS.05.30.00.1110 | Low Alloy | Non-sour |
| Links, Elevator | API Spec. 8C | ||
| Milling Tools | NS.07.30.10.1110 | Low Alloy | Non-sour |
| Mudline Suspension Equipment | API Spec. 17D | ||
| PBR Cleanout Tools | NS.05.30.10.1110 | Low Alloy | Sour |
| PDC Bits (Cast Body) | NS.03.50.00.1130 | Proprietary | |
| PDC Bits (Matrix Body) | NS.03.50.00.1110 | Proprietary | |
| PDC Bits (Wrought Body) | NS.03.50.00.1120 | Proprietary | |
| Plugs, Bull | API Spec. 6A | ||
| Production Packers, Permanent | NS.10.30.01.1111 | Low Alloy | Sour |
| Production Packers, Permanent | NS.10.30.01.2111 | Medium Alloy | Sour |
| Production Packers, Tubing Retrievable | NS.10.31.01.1110 | Low Alloy | Non-sour |
| Production Packers, Tubing Retrievable | NS.10.31.01.1111 | Low Alloy | Sour |
| Production Packers, Tubing Retrievable | NS.10.31.01.2110 | Medium Alloy | Non-sour |
| Production Packers, Tubing Retrievable | NS.10.31.01.2111 | Medium Alloy | Sour |
| Pumps, Slush | API Spec 7K* | ||
| Reamers, Straight/Angle Roller | NS.03.44.60.1110 | Low Alloy | Non-sour |
| Rotary Tongs, Manual | NS.03.27.00.1110 | Low Alloy, Steel | Non-sour |
| Rotary, Hoses | API Spec 7K* | ||
| Rotary, Swivels | API Spec. 8C | ||
| Rotary, Tables | API Spec 7K* | ||
| Safety Valve Lock Assemblies | NS.03.80.06.3111 | High Alloy | Sour |
| Safety Valve Lock Assemblies | NS.03.80.06.1111 | Low Alloy | Sour |
| Safety Valve Lock Assemblies | NS.03.80.06.2110 | Medium Alloy | Non-sour |
| Safety Valve Lock Assemblies | NS.03.80.06.2111 | Medium Alloy | Sour |
| SCSSV Landing Nipple (Integral Hydraulic Port) | NS.10.35.01.3120 | High Alloy | Non-sour |
| SCSSV Landing Nipple (Integral Hydraulic Port) | NS.10.35.01.3121 | High Alloy | Sour |
| SCSSV Landing Nipple (Integral Hydraulic Port) | NS.10.35.01.1120 | Low Alloy | Non-sour |
| SCSSV Landing Nipple (Integral Hydraulic Port) | NS.10.35.01.1121 | Low Alloy | Sour |
| SCSSV Landing Nipple (Integral Hydraulic Port) | NS.10.35.01.2120 | Medium Alloy | Non-sour |
| SCSSV Landing Nipple (Integral Hydraulic Port) | NS.10.35.01.2121 | Medium Alloy | Sour |
| SCSSV Tubing Retrievable | NS.10.34.54.1111 | Low Alloy | Sour |
| SCSSV Tubing Retrievable | NS.10.34.54.2110 | Medium Alloy | Non-sour |
| SCSSV Tubing Retrievable | NS.10.34.54.2111 | Medium Alloy | Sour |
| Side Pocket Mandrel | NS.10.37.00.3110 | High Alloy | Non-sour |
| Side Pocket Mandrel | NS.10.37.00.3111 | High Alloy | Sour |
| Side Pocket Mandrel | NS.10.37.00.1110 | Low Alloy | Non-sour |
| Side Pocket Mandrel | NS.10.37.00.1111 | Low Alloy | Sour |
| Side Pocket Mandrel | NS.10.37.00.2110 | Medium Alloy | Non-sour |
| Side Pocket Mandrel | NS.10.37.00.2111 | Medium Alloy | Sour |
| Side Pocket Mandrel Non-Welded | NS.10.37.12.3110 | High Alloy | Non-sour |
| Side Pocket Mandrel Non-Welded | NS.10.37.12.3111 | High Alloy | Sour |
| Side Pocket Mandrel Non-Welded | NS.10.37.12.1110 | Low Alloy | Non-sour |
| Side Pocket Mandrel Non-Welded | NS.10.37.12.1111 | Low Alloy | Sour |
| Side Pocket Mandrel Non-Welded | NS.10.37.12.2110 | Medium Alloy | Non-sour |
| Side Pocket Mandrel Non-Welded | NS.10.37.12.2111 | Medium Alloy | Sour |
| Sliding Sleeve Assemblies | NS.10.35.33.1111 | Low Alloy | Sour |
| Sliding Sleeve Assemblies | NS.10.35.33.2110 | Medium Alloy | Non-sour |
| Sliding Sleeve Assemblies | NS.10.35.33.2111 | Medium Alloy | Sour |
| Slips, Rotary | API Spec 7K* | ||
| Slush, Pumps | API Spec 7K* | ||
| Speed Heads | API Spec. 6A | ||
| Spider Elevators | API Spec. 8C | ||
| Spools, Casing | API Spec. 6A | ||
| Spools, Drilling | API Spec. 16A | ||
| Stabilisers, Downhole Adjustable | NS.03.38.85.1110 | Low Alloy | Non-sour |
| Stabilisers, Integral/Replaceable Blade | NS.03.38.82.1110 | Low Alloy | Non-sour |
| Stabilisers, Welded Blade | NS.03.38.78.1110 | Low Alloy | Non-sour |
| Stuffing Box Equipment | NS.03.79.42.1110 | Low Alloy | Non-sour |
| Stuffing Box Equipment | NS.03.79.42.1111 | Low Alloy | Sour |
| Subs, Bit | NS.03.60.00.1110 | Low Alloy | Non-sour |
| Subs, Crossover | NS.03.60.00.1110 | Low Alloy | Non-sour |
| Subs, Power | API Spec. 8C | ||
| Substitutes, Drill Stem | NS.03.60.00.1110 | Low Alloy | Non-sour |
| Sucker Rods | API Spec. 11B | ||
| Sucker Rods, Plastic | API Spec. 11C | ||
| Swivels, Power | API Spec. 8C | ||
| Swivels, Rotary | API Spec. 8C | ||
| Tables, Rotary | API Spec 7K* | ||
| Tees and Crosses | API Spec. 6A | ||
| Telescopic Tubing Joint Assembly | NS.10.35.24.1110 | Low Alloy | Non-sour |
| Telescopic Tubing Joint Assembly | NS.10.35.24.1111 | Low Alloy | Sour |
| Telescopic Tubing Joint Assembly | NS.10.35.24.2111 | Medium Alloy | Sour |
| Tongs, Casing | NS.03.27.00.1110 | Low Alloy | Non-sour |
| Tongs, Tubing | NS.03.27.00.1110 | Low Alloy | Non-sour |
| Trees, Christmas | API Spec. 6A | ||
| Trees, Subsea | API Spec. 17D | ||
| Tubing | API Spec 5CT | ||
| Tubing for Rotary Drilling, Integral Joint | NS.03.30.10.1311 | Low Alloy | Sour, Non-sour |
| Tubing Hangers | API Spec. 6A | ||
| Tubing Heads | API Spec. 6A | ||
| Tubing Seal Assembly | NS.10.36.00.1111 | Low Alloy | Sour |
| Tubing Seal Assembly | NS.10.36.00.2111 | Medium Alloy | Sour |
| Tubing, Coiled | API RP being drafted | ||
| Uni-Heads | API Spec. 6A | ||
| Valves, Gas Lift | API Spec. 11V1 | ||
| Valves, Gate | API Spec. 6A | ||
| Valves, Safety Wellhead | API Spec. 14D | ||
| Valves, Safety, Underwater | API Spec. 14D | ||
| Valves, Solid Block | API Spec. 6A | ||
| Wearbushings | API Spec. 6A | ||
| Wellhead Tools | NS.07.30.20.1110 | Low Alloy | Non-sour |
| Wellheads and Components | API Spec. 6A | ||
| Wellheads, Subsea | API Spec. 17D | ||
| Wellheads, Unitized | API Spec. 6A | ||
| Wire Wrap Screens | NS.10.82.20.3110 | High Alloy | Non-sour |
| Wire Wrap Screens - LA, NS | NS.10.82.20.1110 | Low Alloy | Non-sour |
| Wireline BOP (Single Manual) | NS.03.79.14.1110 | Low Alloy | Non-sour |
| Wireline BOP (Single Manual) | NS.03.79.14.1111 | Low Alloy | Sour |
| Wireline BOP (Single/Twin Hydraulic) | NS.03.79.14.1120 | Low Alloy | Non-sour |
| Wireline BOP (Single/Twin Hydraulic) | NS.03.79.14.1121 | Low Alloy | Sour |
| Wireline Hydraulic Jars | NS.03.91.55.1110 | Low Alloy | Non-sour |
| Wireline Knuckle Joints | NS.03.91.90.1110 | Low Alloy | Non-sour |
| Wireline Lubricator Risers | NS.03.79.24.1110 | Low Alloy | Non-sour |
| Wireline Lubricator Risers | NS.03.79.24.1111 | Low Alloy | Sour |
| Wireline Mechanical Jars | NS.03.91.50.1110 | Low Alloy | Non-sour |
| Wireline Overshots/Releasable Spears | NS.03.92.14.1110 | Low Alloy | Non-sour |
| Wireline Running & Pulling Tools (Hydraulic) | NS.03.91.00.1120 | Low Alloy | Non-sour |
| Wireline Running & Pulling Tools (Mechanical) | NS.03.91.00.1110 | Low Alloy | Non-sour |
| Wireline Spears and Grabs | NS.03.92.02.1110 | Low Alloy | Non-sour |
